Analyze
Hyper Refs

I have a little bit of space. And how many people do not read a book quietly end of the year, the New Year I noticed in the early thing.
This time, to introduce something useful reference book to create things.
Rather than those that are honest Yappari Nde want to go, and the worldly! "Good", will introduce helped me personally, the book was helpful.
![]() | Practical course for electrical sound creator ¥ 3,045: Hiroshi Izumi's price Published by: Akira Otsuka Author: Electronic reference books There are many tools in the world. However, Well, you're too, many people will become head sore as soon as complex formula that came out a little. First of all, I think most of the reference book has been written to "for engineers", I started out books for the artist, and not that of some recently. Content is aimed at music was only referred to as "~ for sound creator", and "capacitor" "OP amplifier" "resistance", can learn enough basic analog circuits. Above all, the best "beginner-friendly" book in the hand until now. Collection of rich people even at the end of this circuit diagram, you want to create your own effects or audio devices will must-read. Recently, this sister this it is like that also. |
![]() |
This work for adults - note ideas molding tools - ¥ 2,415: Graphics, Inc. Prices Published by: pantograph Author: Famous art pantograph unit, politely shows off its versatile technique that is used in the production of sculptures and magazine ads, CD jackets, such as animation. Some getting used to, but may be necessary, rather than just things like that can not be considered easier to use material must be skilled. Vital point of such tools has been studded "I reach the place gruel", unique in the eyes of people who are moving your hand from the everyday. |
![]() | Pocket Ref Thomas J. Glover: author I was trying to start the Tools & Materials Omoita~tsu This is in fact an encounter with this book. In the "dictionary of technology" speaking, this is like the goal of Tools & Materials in a word. Overwhelmed by the amount of information that spare, and even laughter welled up with "· · · w to it like this." Even casual question, would answer me in the very high probability. In the United States is said to bible for engineers and scientists. Books I think is, there is no problem, especially so many illustrations and tables. However, the notation of so many law-pound yard, I want to make in the "Japanese version" means. A book that is fun enough just to flip and roll up their spare time. |
![]() | Encyclopedia of the mechanism ¥ 2,520: Science and Engineering, Inc. Price Published by: Shigeru Ito Author: Gear, crank, or pulley, the drive mechanism of the more than 800 have been introduced. The author of books such as kinetic art would be an essential. Because black and white illustrations, where behavior is difficult to understand at a glance, but there will be training to increase the understanding of the mechanism by reading carefully while against the commentary. To produce as a mechanism has been introduced is the advanced technology and often require substantial. However, even if you can understand the principle, it would also be possible to arrange one's own. |
![]() | Occult law that govern the science, nature and art - Secret Codes - ¥ 3,200: price Taschen Japan Published by: Priya-Hemen'u~ei Author: By approaching the golden ratio is good and sacred geometry, such as platinum ratio, in order to lurk mathematical "beauty". So many images, to get an overview of this kind of knowledge is with love. It is also a good impression with beautiful binding. |
![]() | Visual Books Series Each ¥ 1,680 Price: Nikkan Kogyo Shimbun, Ltd. Published by: multiple Author: Teaching certificate of the work tools are variously located, most of which is not only the most familiar and never even professional tool, for the industry are dealing with. In addition, this age-old image and is also apparent in Figure rough, difficult to read. Since originally specialized areas, it is not difficult to learn for beginners. Visual Books in this series, in the range that you read in the bookstore diagonal impression is the most easy to understand. I think first to start a beginner's series and good. The same publisher's "getting used to the work to some extent, more specialized knowledge When you want to get very basic picture when you might want to proceed. " List of series site here You can see it. |
I ran into too much personal variously oriented but does have other, they are also another opportunity.
Update If you encounter this good again.
Analyzing Light Works

Natural Bomb
Kaita Ming Dynasty
2010
Reference photo on the "write-object" Tama Art University is the second year subjects Sakurei exercises last year.
Lighting because there is a variety of Sakurei, for reference. You jump to the detail page and click on the picture to.
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Analyzing TANAKA Masato # 1
Reference material, "Craft & Materials Challenges" an annual course for Arts and Department of Information Design, Tama Art University. Describes the sample Sakurei by Dr. Satoshi Tanaka instructor true.
I want to reference technique is used so that a variety of materials and material about the "How to connect" in particular.

| No. | Name | Dimension | Where to Buy | Remarks |
| One | Stainless steel round bar | φ1.6mm | Tokyu Hands (counter material) Such as home improvement | Bending |
| Two | Coupling for Ball Chain | Tokyu Hands (such as counter material and accessories) | Commonly used for coupling ball chain key ring, etc. | |
| Three | Stainless plate | 0.2mm | Tokyu Hands (counter material) Such as home improvement | Cutting |
| Four | Round cable terminal | Electronic parts shop (such as electric Sengoku quotient) Such as home improvement | Crimped terminals for wiring of electronic circuits | |
| Five | Acrylic plate | 5mm thick | Tokyu Hands (counter material) Such as home improvement | Glass color |
| Six | Spacer | M3 × 3 | Electronic parts shop (such as electric Sengoku quotient) | Duracon made |
| Seven | Aluminum C channel type | Tokyu Hands (counter material) Such as home improvement | Cutting and drilling | |
| Eight | Rubber Bush | 5mm diameter | Electronic parts shop (such as electric Sengoku quotient) Such as home improvement | For the protection of electronic cable |
| Nine | M4 × 45 pan head screw (black) | M4 × 45 | Tokyu Hands (counter material) Such as home improvement |

| No. | Name | Dimension | Where to Buy | Remarks |
| One | Acrylic plate | 3mm thick | Tokyu Hands (counter material) Such as home improvement | Glass color, cutting and drilling (using lathe) |
| Two | Round cable terminal | Electronic parts shop (such as electric Sengoku quotient) Such as home improvement | Crimped terminals for wiring of electronic circuits | |
| Three | M4 Fukuronatto | M4 | Tokyu Hands (counter material) Such as home improvement | Duracon made |
| Four | Aluminum round bar | φ6m | Tokyu Hands (counter material) Such as home improvement | Threading (lathe) |
| Five | Brass round bar | φ30mm | Tokyu Hands (counter material) Such as home improvement | Cutting and Threading (lathe) |
| Six | M3 × 10 cap screws | M3 × 10 | Such as home improvement | Tighten the hex wrench |

| No. | Name | Dimension | Where to Buy | Remarks |
| One | Half mirror | 0.5mm thickness | Tokyu Hands (counter material) Such as home improvement | Slightly more expensive (mirror) and semi-reflective semi-transparent acrylic |
| Two | Rivet | Such as home improvement | Caulking in the riveter (cheaper) | |
| Three | Acrylic light collection | 2mm thick | Tokyu Hands (counter material) Such as home improvement | Reaction to light violet-black |

| No. | Name | Dimension | Where to Buy | Remarks |
| One | PVC plate | 3mm thick | Tokyu Hands (counter material) Such as home improvement | Cutting and drilling |
| Two | Stainless steel round bar | φ1mm | Tokyu Hands (counter material) Such as home improvement | Bending |
| Three | Cable Ties (Black) | 2mm thick | Home centers such as the average 100 | Orthodox black and white for unity, such as cable |
| Four | Stainless steel round bar | φ2mm | Tokyu Hands (counter material) Such as home improvement | Bending |

























































































